- Home >
- Size Guide
| Coats and Jackets | |||||
|---|---|---|---|---|---|
| Code | S | M | L | XL | XXL |
| Chest (in inches) | 32-36 | 36-40 | 40-44 | 44-48 | 48-52 |
| Hats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | S | - | M | - | L | - | XL | XXL |
| Size (in cm) | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 63 |
| Size (in inches) | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | - |
| Ladies Coats | |||||
|---|---|---|---|---|---|
| UK size | 10 | 12 | 14 | 16 | 18 |
| Bust | 87cm | 92cm | 97cm | 102cm | 107cm |
| Waist | 70cm | 75cm | 80cm | 85cm | 90cm |
| Hips | 94cm | 99cm | 104cm | 109cm | 114cm |
| Sleeve Length | 62cm | 62cm | 62cm | 62cm | 62cm |
| Boots |
|---|
| The UK-made Brumby boots and shoes are made on a classic English last and are accurate to UK sizing. |
